Investigations
Laboratory Investigations
| Variable (blood tests) | Patient Value | Reference Range |
|---|---|---|
| White blood cells | 0.88 G/L | 4.0 – 10.0 G/L |
| Neutrophils | 0.68 G/L | 2.00 – 7.5 G/L |
| Lymphocytes | 0.10 G/L | 1.00 – 4.00 G/L |
| Monocytes | 0.10 G/L | 0.20 – 1.00 G/L |
| Eosinophils | 0.00 G/L | 0.04 – 0.5 G/L |
| Basophils | 0.00 G/L | < 0.10 G/L |
| Blasts | 0.04 | Absence |
| Hemoglobin | 10.1 g/100mL | 13.0 – 17.0 g/100mL |
| Hematocrit | 0.4 | 42 – 54 % |
| Platelets | 103 G/L | 150 – 400 G/L |
| Ferritin | 611 µg/L | 20 – 250 µg/L |
| Lactate deshydrogenase | 216 UI/L | < 248 UI/L |
| C-Reactive Protein | 47 mg/mL | < 5 mg/mL |
| Alanine aminotransferase | 52 U/L | < 45 U/L |
| Aspartate aminotransferase | 41 U/L | < 35 U/L |
| Fibrinogen | 8 g/L | 2 – 4 g/L |
| Prothrombin Time | 0.82 | 80 – 100% |
| Interleukin-6 | 3,280 pg/mL | < 10 pg/mL |
| Interferon-gamma | 1,260 pg/mL | < 2 pg/mL |
Flow cytometry analysis
Quantification of his CAR-T cells was determined using polychromatic flow cytometry from a peripheral blood sample. From this analysis, he had 17.1 % of circulating CAR-T cells among his CD8 T cells (Figure 1).
Figure 1: Flow cytometry analysis of CAR-T cells. Peripheral blood was drawn 10 days after CAR-T cell infusion. Cells shown on the panel are gated on CD45+ CD3+ CD8+ cell population. The frequency of CAR-T cells among the CD8 compartment was determined using a biotinylated CAR-binding recombinant CD19 protein (rCD19) revealed by streptavidin-phycoerythrin.

