Investigations
| Examination | Value | Normal Limits |
|---|---|---|
| Initial presentation | ||
| WBC | 11 | (4-12 x109/L) |
| HB | 13.1 | (12.1-15.2 g/L) |
| Platelets | 341 | (140-450 x109/L) |
| CRP | 35 | (0-8mg/l) |
| NA | 137 | (135-147 mmol/L) |
| K | 4.0999999999999996 | (3.3-5.0 mmol/L) |
| Cl | 101 | (99-103 µmol/L) |
| C02 | 18 | (18-29 mmol/L) |
| Urea | 4.2 | (2.5-6.4 mmol/L) |
| Creatinine | 65 | (62-115 mmol/L) |
| Corrected Calcium | 2.33 | (2.1-2.6mmol/l) |
| Phosphate | 1.04 | (1.0-1.5 mmol/l) |
| Magnesium | 0.86 | (0.8-1.3) |
| 3 weeks later | ||
| WBC | 16 | (4-12 x109/L) |
| HB | 12.1 | (12.1-15.2 g/L) |
| Platelets | 250 | (140-450 x109/L) |
| CRP | 85 | (0-8mg/l) |
| NA | 138 | (135-147 mmol/L) |
| K | 4.5 | (3.3-5.0 mmol/L) |
| Cl | 100 | (99-103 µmol/L) |
| C02 | 18 | (18-29 mmol/L) |
| Urea | 4.2 | (2.5-6.4 mmol/L) |
| Creatinine | 68 | (62-115 mmol/L) |
| CSF cell count | (0 cells) | |
| Polys | 0 | |
| lymphocytes | 0 | (0 cells) |
| erythrocytes | 15 | |
| Bacteria | No growth | |
| IgG | 5.8 | (4-10) |
| IgM | 1.01 | (0.5-2.2) |
| IgA | 0.6 | (0.5-2.2) |
| HIV Elisa | negative | |
| Blood Culture | negative |

